Cricdude Home > My League >> Match Scorecard
Scoreboard  

MathWorks Super Kings Vs MathWorks Sledgemasters

Venue : Mary Dennison Ground - MD1 on Sun, October 4th, 2009
Balls Per Over : 6
Toss : MathWorks Sledgemasters won the toss and decided to field first
Result : MathWorks Sledgemasters won by 7 wickets
: Hari R
: Chirag Gupta
Third Umpire : Adai kavalan
Man of the match : Priyank Saxena
MathWorks Super Kings innings
Players   Runs Balls Mins 4s 6s Dot Balls
Ramesh Praveenkumar b Chirag Gupta 4 8 0 0 4
Akshat Kapadia run out (Chirag Gupta) 2 11 0 0 9
Sidanshu gupta run out (Narayanan Palissery) 2 7 0 0 5
Ankit Desai c Sabhay Kapoor b Sreeram 12 29 0 0 18
Mukesh Gadiya c Adai kavalan b Sabhay Kapoor 1 4 0 0 3
Ganesh Chandrasekaran(c) c Adai kavalan b Sachin Nikumbh 26 35 1 0 15
Anish Anthony c Onomitra Ghosh b Sachin Nikumbh 7 15 0 0 7
Raghuvir Leelasagar b Chirag Gupta 1 5 0 0 3
Jatinder Bajwa b Sachin Nikumbh 6 8 0 0 2
Hari R not out 4* 2 0 0 0
Extras: (0 b, 0 lb, 18 w, 0 nb, 0 pr) 18  
Total: (9 wickets, innings closed, 20 overs) 83 (4.15 runs per over)
Did not bat:
Fall of wickets: 1-2 (Mukesh Gadiya , 2 ov ), 2-3 (Hari R , 3 ov ), 3-4 (Hari R , 4 ov )
 
 Bowling Overs Mdns Runs Wkts Wides No-Balls
Chirag Gupta 4 0 15 2 2 0
Sachin Nikumbh 4 0 14 3 2 0
Priyank Saxena 4 1 7 0 0 1
Sabhay Kapoor 3 0 21 1 5 0
Sreeram 3 0 16 1 4 2
Matt Tearle 2 0 10 0 4 0
Bowling Summary
 Bowler Name Over Number Given Runs Team Score Team Wkts Minutes
Chirag Gupta 1 3 3 0
Sachin Nikumbh 2 2 5 0
Chirag Gupta 3 3 8 1
Sachin Nikumbh 4 2 10 0
Priyank Saxena 5 1 11 2
Sabhay Kapoor 6 2 13 1
Priyank Saxena 7 0 13 0
Sabhay Kapoor 8 10 23 0
Sreeram 9 5 28 0
Priyank Saxena 10 1 29 0
Sreeram 11 6 35 0
Sabhay Kapoor 12 9 44 0
Sreeram 13 6 50 1
Matt Tearle 14 4 54 0
Priyank Saxena 15 5 59 0
Matt Tearle 16 6 65 0
Chirag Gupta 17 5 70 0
Sachin Nikumbh 18 0 70 0
MathWorks Sledgemasters innings
Players   Runs Balls Mins 4s 6s Dot Balls
Adai kavalan c Hari R b Mukesh Gadiya 7 14 0 0 6
Chirag Gupta c sidanshu gupta b Akshat Kapadia 6 8 0 0 2
Onomitra Ghosh not out 27* 33 0 0 11
Priyank Saxena(c) c Anish Anthony b Mukesh Gadiya 29 47 0 0 28
Sandeep Hiremath not out 1* 1 0 0 0
Extras: (0 b, 0 lb, 14 w, 0 nb, 0 pr) 14  
Total: (3 wickets, innings closed, 18.5 overs) 84 (4.54 runs per over)
Did not bat: Sreeram, Sabhay Kapoor, Matt Tearle, Narayanan Palissery
Fall of wickets:
 
 Bowling Overs Mdns Runs Wkts Wides No-Balls
Hari R 3 0 15 0 3 0
Mukesh Gadiya 3.5 0 12 2 0 0
Akshat Kapadia 1 0 9 1 6 0
Anish Anthony 4 1 12 0 1 0
Ramesh Praveenkumar 3 0 14 3 0 0
Ganesh Chandrasekaran 4 0 22 0 4 0
Bowling Summary
 Bowler Name Over Number Given Runs Team Score Team Wkts Minutes
Hari R 1 4 4 0
Mukesh Gadiya 2 4 8 0
Hari R 3 5 13 0
Mukesh Gadiya 4 2 15 1
Akshat Kapadia 5 9 24 1
Anish Anthony 6 3 27 0
Ramesh Praveenkumar 7 4 31 0
Anish Anthony 8 0 31 0
Ramesh Praveenkumar 9 6 37 0
Anish Anthony 10 2 39 0
Ganesh Chandrasekaran 11 3 42 0
Ramesh Praveenkumar 12 4 46 0
Ganesh Chandrasekaran 13 7 53 0
Anish Anthony 14 7 60 0
Ganesh Chandrasekaran 15 6 66 0
Mukesh Gadiya 16 3 69 0
Ganesh Chandrasekaran 17 6 75 0
Hari R 18 6 81 0
Mukesh Gadiya 19 3 84 0
 

Matches